Metcut i Series is an intelligent machine: A simple mechanical structure, LM Guides can withstand heavy Load, High Rigidity, Super capability of absorbing mounting errors, basic dynamic load rating will be 2.33 to 5.57 KN, High Speed, High Thermal compensation and Less Noise, Smooth Speed, Capable of Spindle speed up to 4000 rpm, Option to use 2 sizes of chucks, Rotary Chucks with V Serrations on the Base Jaws uniformity of Geometry and accuracy.
Description | Unit | MET CUT i 30×37 |
Capacity | ||
Standard turning Diameter | mm | 275 |
Maximum Turning Diameter | mm | 300 |
Interference free Turing diameter | mm | 228 |
Swing diameter over carriage | mm | 275 |
Swing over Bed | mm | 500 |
Turning Length with Standard chuck | mm | 350 |
Centre distance | mm | 430 |
Spindle | ||
Spindle Speed | rpm | 4000 |
Spindle front Bearing | mm | 80 |
Spindle Nose | type | A2-5 |
Spindle Bore | mm | 53 |
Traverse | ||
Cross slide movement( X Axis) | mm | 150 |
Longitudinal Movement(Z Axis) | mm | 370 |
Rapid Traverse ( X-Axis) | m/min | 30 |
Rapid Traverse ( Z-Axis) | m/min | 30 |
Cutting feed rate | m/min | 0-10 |
Tail Stock | ||
Quill Diameter | mm | 85 |
Quill Tapper | type | MT4 |
Quill Traverse | mm | 100 |
Quill thrust force-max at 15 Bar | kgf | |
Base traverse | mm | 250 |
Work holding | ||
Standard Chuck Size | mm | 165 |
Max.Bar capacity | mm | 42 |
Tool Holding | ||
Turret | modal | BTP80 |
Turret indexing mechanism | type | Motorized |
Turning tool shank size | mm | 25*25 |
No of tools | Nos | 8 |
Boring tool holder size | mm | 40 |
Fluid system | ||
Coolant tank capacity | Ltr | 120 |
Coolant pump capacity | lpl | 100 |
Lubrication tank capacity | Ltr | 1.7 |
Accuracies | ||
Positioning X/Z | mm | |
Repeatability | mm | |
CNC System | make | Fanuc/Mitsubishi/Siemens |
Spindle Power | Fanuc 5.5/7.5 kw | |
Machine Dimension | L*B*H | |
Connected Load | 15 KVA |
complaint