S.No | Job Title | Education | Experience/Fresher (Year) | Salary | Number Of Vacancy | Status |
---|---|---|---|---|---|---|
1 | Machine Designers ( Mechanical) | BE/Diploma -Mechanical | 3 | |||
2 | Machine Designers ( Electrical) | BE/Diploma –Electrical /Electronics | 3 | |||
3 | Manufacturing Engineer | BE/Diploma –Manufacturing/Mechatronics/Mechanical | 3 | |||
4 | Sales Engineer | BE/Diploma /Mechatronics/Mechanical | 3 | |||
5 | Accounts | B.COM. | 3 | |||
7 | Service Engineer Electrical | BE/Diploma –Electrical /Electronics | 3 | |||
8 | Service Engineer Mechanical | BE/Diploma -Mechanical | 3 | |||
9 | HR Executive | MBA HR. | 3 | |||
10 | Admin | Any Bachelor Degree. | 3 | |||
11 | Purchase | Any Bachelor Degree. | 3 |
complaint
Qualification:
Education : BE/Diploma –Manufacturing/Mechatronics/Mechanical
Experience : 2 to 3 Year Experience
Salary : Depends on Experience
Personal : Good Attitude/Discipline/Team player/Eager to Learn and Work.
Technical Experience:
Qualification:
Education : BE/Diploma –Electrical /Electronics
Experience : 2 to 3 Year Experience and Fresher
Salary : Depends on Experience
Personal : Good Attitude/Discipline/Team player/Eager to Learn and Work.
Technical Experience:
Qualification:
Education : BE/Diploma -Mechanical
Experience : 2 to 3 Year Experience and Fresher
Salary : Depends on Experience
Personal : Good Attitude/Discipline/Team player/Eager to Learn and Work.
Technical Experience:
Interview Process: